Product Details:
Brand | Calutide |
Dosage Form | Tablet |
Packaging Type | Box |
Packaging Size | 10 Tablets |
Dosage | 50mg |
Prescription/Non prescription | Prescription |
Manufacture | Cipla |
Product Details:
Packaging Size | 5 Capsules |
Brand | Temonat |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Packaging Type | Box |
Dosage | 250 Mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Xbira |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Sealed Container |
Dosage | 250 Mg |
Product Details:
Packaging Size | 120 Tablets |
Brand | Samtica |
Manufacturer | Samarth |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Sealed Container |
Dosage | 250 Mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Erlonat |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dosage | 150 Mg |
Product Details:
Packaging Size | 5 ml |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Dosage | 30mg |
Usage/Application | Hospital |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Dosage | 250 Mg |
Packaging Type | Box |
Product Details:
Packaging Size | 120 Tablets |
Brand | Sorafenat |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Brand | Astrazeneca |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Tablet |
Dosage | 10 Mg |
Product Details:
Packaging Size | 10 Blisters of 10 Tablets |
Brand | Tamodex |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Usage/Application | Anti Cancer |
Dosage | 20 Mg |
Product Details:
Packaging Size | 30 Tablets |
Brand | Geftinat |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dosage | 250 Mg |
Product Details:
Packaging Size | 5ml |
Brand | Faslodex |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Dosage | 250mg |
Packaging Type | Box |
Product Details:
Packaging Size | 2 Strips Of 4 Tablets Each |
Usage/Application | Hospital |
Brand Name | Caberlin |
Packaging Type | Box |
Manufacture | Sun Pharma |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 3 x 10 Tablets |
Brand | Geftib |
Manufacturer | Glenmark |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Dosage | 250mg |
Product Details:
Packaging Size | 30 Tablets |
Usage/Application | Hospital |
Brand Name | Finax |
Dosage | 1mg |
Packaging Type | Box |
Treatment | Anti Cancer |
Product Details:
Packaging Size | 5ml |
Manufacturer | Cipla |
Brand | Etosid |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Dosage | 100mg |
Product Details:
Brand | Fempro |
Packaging Size | 5 x 10 Tablets |
Packaging Type | Box |
Dosage | 2.5mg |
Manufacture | Cipla |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 30 Tablets |
Brand | Soranib |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Dosage | 200mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets |
Brand | Imatib |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Dosage | 400mg |
Packaging Type | Box |
Product Details:
Packaging Size | 2g/20ml |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Glass Jar |
Dosage | 100mg/ml |
Usage/Application | Hospital |
Product Details:
Packaging Size | 7 Strips Of 6 Tablets |
Brand | Tykerb |
Manufacturer | GSK |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dosage | 250mg |
Product Details:
Usage/Application | Hospital |
Packaging Size | 10mg/10ml |
Packaging Type | Glass Jar |
Prescription/Non prescription | Prescription |
Manufacture | Cipla |
Brand | Cytoblastin |
Product Details:
Prescription/Non prescription | Prescription |
Brand | Gemcite |
Dosage | 200mg |
Packaging Type | Box |
Manufacture | Lilly Pharma |
Usage/Application | Hospital |
Product Details:
Brand | Armotraz |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Dosage | 1mg |
Manufacture | Cipla |
Product Details:
Brand | Hepcinat |
Packaging Type | HDPE Jar |
Usage/Application | Hospital |
Packaging Size | 28 Tablet |
Manufacture | Natco |
Dosage | 400mg |
Product Details:
Packaging Size | 5ml |
Manufacturer | Dr. Reddy's |
Brand | Irnocam |
Prescription/Non prescription | Prescription |
Dosage | 100mg |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Film-Coated Tablets |
Brand | Gefitinib |
Prescription/Non prescription | Prescription |
Dosage | 250mg |
Packaging Type | Box |
Usage/Application | Hopital |
Product Details:
Packaging Size | 10 Tablets |
Brand | Gefticip |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Dosage | 250mg |
Packaging Type | Box |
Product Details:
Brand | Letroz |
Packaging Size | 5 Tablets per Blister |
Usage/Application | Hospital |
Packaging Type | Box |
Treatment | Anti Cancer |
Product Details:
Brand | Nuphos |
Manufacturer | Nuways |
Prescription/Non prescription | Prescription |
Dosage | 500mg |
Packaging Type | Glass Jar |