Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Healing Pharma |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
Glycoheal G 1002 Tablet SR belongs to a category of medicines known as anti-diabetic drugs. It is a combination of two medicines used to treat type 2 diabetes mellitus in adults. It helps control blood sugar levels in people with diabetes.
Glycoheal G 1002 Tablet SR should be taken with food. Take it regularly at the same time each day to get the most benefit. Your doctor will decide what dose is best for you and this may change from time to time according to how it is working according to your blood sugar levels.
Keep taking this medicine, even if you feel well or your blood sugar levels are controlled. If you stop it without consulting your doctor, your blood sugar levels could rise and put you at risk of kidney damage, blindness, nerve problems, and loss of limbs. Remember that it is only part of a treatment program that should also include a healthy diet, regular exercise, and weight reduction as advised by your doctor. Your lifestyle plays a big part in controlling diabetes.
Additional Information:
Product Details:
| Packaging Size | 1 ml |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Tresiba |
| Manufacturer | Novo nordisk india |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Product Details:
| Strength | Glimepiride 1MG + Metformin Hydrochloride 500MG + Voglibose 0.2 Tablet |
| Packaging Type | 1*10 Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Composition | metformin |
| Brand | glyciphage |
| Manufacturer | franco indian pharmaceuticals |
| Usage / Application | Personal |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
Product Details:
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | carbophage |
| Manufacturer | merck ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Gestational Diabetes |
| Prescription / Non Prescription | Non Prescription |
Product Details:
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Stripe |
| Brand | bupron xl |
| Manufacturer | sun pharma |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | gabatop |
| Manufacturer | healing pharma |
| Usage/Application | pain relief |
| Molar Mass | A |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10X6 |
| Pack Size | 1*6 Tablets |
| Packaging Type | Box |
| Pack Type | Strips |
| Brand Name | Azirite |
| Manufacturer | Medley |
| Shelf Life | 18 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | stripes |
| Brand | Dapanta |
| Prescription/Non prescription | Non prescription |
| Shelf life | 1 year |
| Usage | use in diabetic mellitus |
| Manufacturer | Ajanta pharma |
Product Details:
| Strength | 0.1 mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | desmopressin |
| Brand Name | Minirin |
| Manufacturer | Ferring pharmaceuticals |
| Usages | diebetis incipedus |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Composition | Acarbose |
| Brand | Hibose |
| Manufacturer | healing |
| Usage/Application | Personal |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 1 year |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozinn |
| Packaging Size | 1x14 |
| Packaging Type | stripe |
| Brand | Forxiga |
| Prescription/Non prescription | Non prescription |
| Shelf life | 1 year |
| Usage | used in diabetes |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 1x10 |
| Packaging Type | stripe |
| Brand | Dapasmart |
| Prescription/Non prescription | Non prescription |
| Shelf life | 1 year |
| Usage | used to treat diabetes mellitus |
| Manufacturer | Healing pharma |
Product Details:
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 2x14 |
| Packaging Type | stripe |
| Brand | Astrazeneca |
| Prescription/Non prescription | Non prescription |
| Shelf life | 1 year |
| Usage | treat diabetes mellitus |
| Country of Origin | Made in India |