Product Details:
Packaging Size | 10 x 10 Tablets |
Prescription/Non prescription | Prescription |
Graphics | Stalopam |
Packaging Type | Box |
Dosage | 10mg |
Manufacture | Mindvision |
Product Details:
Packaging Size | 10 x 10 Tablet |
Brand | Stalopam |
Manufacturer | Mindvision |
Treatment | Anti Depressant & Anti Anxiety |
Prescription/Non prescription | Prescription |
Dosage | 5mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 X 10 Capsules |
Brand | Venlor- XR |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dosage | 37.5mg |
Product Details:
Packaging Size | 14 Capsules |
Manufacturer | Pfizer |
Treatment | Anti Anxiety |
Prescription/Non prescription | Prescription |
Dosage | 40mg |
Packaging Type | Box |
Product Details:
Brand | Duzela |
Treatment | Anti Depressant & Anti Anxiety |
Prescription/Non prescription | Prescription |
Dosage | 30mg |
Packaging Type | Box |
Usage/Application | Hospital |
Product Details:
Brand | Benadry |
Packaging Size | 24 Liqui Gels |
Packaging Type | Box |
Form | Gel |
Dosage | 25mg Each |
Manufacture | Dye-Free |
Product Details:
Packaging Size | 10 Capsules Per Blister |
Brand | Attentrol |
Treatment | Anti Depressant & Anti Anxiety |
Prescription/Non prescription | Prescription |
Dosage | 25mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets Per Blister |
Brand | Duzela |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Prescription/Non prescription | Prescription |
Dosage | 30mg |
Packaging Type | Box |
Product Details:
Usage/Application | Hospital |
Brand Name | Asenapt |
Dosage | 10mg |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Treatment | Anti Depressant & Anti Anxiety |
Product Details:
Packaging Size | 25 Film-Coated Tablets |
Prescription/Non prescription | Prescription |
Brand | Atarax |
Manufacturer | UCB Pharma |
Packaging Type | Box |
Dosage | 25mg |
Product Details:
Packaging Size | 25 x 10 Tablets |
Brand | Espazine |
Manufacturer | Glaxosmithkline |
Prescription/Non prescription | Prescription |
Dosage | 1mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets Per Blister |
Brand | Clofranil |
Treatment | Anti Depressant & Anti Anxiety |
Prescription/Non prescription | Prescription |
Dosage | 50mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Strips Of 10 Tablets Each |
Brand | Antidep |
Manufacturer | Torrent |
Prescription/Non prescription | Prescription |
Dosage | 75mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Strips Of 10 Capsules Each |
Brand | Dulane |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Dosage | 20mg |
Product Details:
Packaging Type | Box |
Packaging Size | 10 Strips Of 10 Tablets Each |
Prescription/Non prescription | Prescription |
Manufacture | Torrent Pharma |
Dosage | 200mg |
Product Details:
Usage/Application | Hospital |
Brand Name | Agoprex |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Treatment | Anti Depressant & Anti Anxiety |
Product Details:
Brand | Clofranil |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Usage/Application | Hospital |